Minimum wage in Honduras 2026: L 9,596.64 to L 19,298.72 a month
We may earn a commission when you sign up through some links on this page. Commissions never change our scores or the order of our lists. How we make money.
Honduras's minimum wage in 2026 is L 13,714.21 a month for wholesale and retail trade, manufacturing, construction, and restaurants and hotels at companies with 11 to 50 workers, in force from January 1, 2026 under Acuerdo SETRASS-233-2026, published in La Gaceta No. 37,129 on April 29, 2026 (Secretaría de Trabajo y Seguridad Social, checked October 18, 2026). That is about $511 a month at the US Treasury rate of 26.84 lempiras per dollar for September 30, 2026. There is no single national rate: the table runs from L 9,596.64 (about $358) in agriculture at 1 to 10 workers to L 19,298.72 (about $719) in financial and business services at 151 or more, and a $599 monthly EOR fee is larger than more than half of those rates.
Honduras's minimum wage is a table set by the labor ministry (SETRASS) with a separate monthly rate for each branch of economic activity and each company size band.
- Minimum wage
- HNL 13,714.21a month
- In US dollars
- about $511a month
- In force since
- January 1, 2026
- Next change
- None confirmed as of October 2026
On this page
Eleven branches, four company sizes
SETRASS sets the rate by branch of activity and by headcount: 1 to 10, 11 to 50, 51 to 150, and 151 or more workers. Bigger employers pay more. In manufacturing, for example, the floor rises from L 12,869.14 at 1 to 10 workers to L 18,786.37 at 151 or more. Free-zone companies follow a separate regime under Acuerdo SETRASS-109-2024, with L 12,930.07 a month for one or more workers.
Our headline uses the 11 to 50 worker trade rate because several large branches share it; your rate is the one for your branch and size.
Other minimum wage rates in Honduras
| Rate | Amount | In USD | Effective | Source |
|---|---|---|---|---|
| Agriculture, forestry, hunting and fishing, 1-10 workers | HNL 9,596.64 a month | about $358 | January 1, 2026 | source |
| Agriculture, forestry, hunting and fishing, 11-50 workers | HNL 10,137.04 a month | about $378 | January 1, 2026 | source |
| Agriculture, forestry, hunting and fishing, 51-150 workers | HNL 11,313.45 a month | about $422 | January 1, 2026 | source |
| Agriculture, forestry, hunting and fishing, 151+ workers | HNL 12,349.49 a month | about $460 | January 1, 2026 | source |
| Mining and quarrying, 1-10 workers | HNL 13,110.80 a month | about $488 | January 1, 2026 | source |
| Mining and quarrying, 11-50 workers | HNL 13,527.23 a month | about $504 | January 1, 2026 | source |
| Mining and quarrying, 51-150 workers | HNL 16,248.28 a month | about $605 | January 1, 2026 | source |
| Mining and quarrying, 151+ workers | HNL 18,530.19 a month | about $690 | January 1, 2026 | source |
| Manufacturing, 1-10 workers | HNL 12,869.14 a month | about $479 | January 1, 2026 | source |
| Manufacturing, 11-50 workers | HNL 13,714.21 a month | about $511 | January 1, 2026 | source |
| Manufacturing, 51-150 workers | HNL 16,472.88 a month | about $614 | January 1, 2026 | source |
| Manufacturing, 151+ workers | HNL 18,786.37 a month | about $700 | January 1, 2026 | source |
| Electricity, gas and water, 1-10 workers | HNL 13,533.74 a month | about $504 | January 1, 2026 | source |
| Electricity, gas and water, 11-50 workers | HNL 13,963.55 a month | about $520 | January 1, 2026 | source |
| Electricity, gas and water, 51-150 workers | HNL 16,772.40 a month | about $625 | January 1, 2026 | source |
| Electricity, gas and water, 151+ workers | HNL 19,127.95 a month | about $713 | January 1, 2026 | source |
| Construction, 1-10 workers | HNL 13,292.06 a month | about $495 | January 1, 2026 | source |
| Construction, 11-50 workers | HNL 13,714.21 a month | about $511 | January 1, 2026 | source |
| Construction, 51-150 workers | HNL 16,472.88 a month | about $614 | January 1, 2026 | source |
| Construction, 151+ workers | HNL 18,786.37 a month | about $700 | January 1, 2026 | source |
| Wholesale and retail trade, 1-10 workers | HNL 13,292.06 a month | about $495 | January 1, 2026 | source |
| Wholesale and retail trade, 51-150 workers | HNL 16,472.88 a month | about $614 | January 1, 2026 | source |
| Wholesale and retail trade, 151+ workers | HNL 18,786.37 a month | about $700 | January 1, 2026 | source |
| Restaurants and hotels, 1-10 workers | HNL 13,292.06 a month | about $495 | January 1, 2026 | source |
| Restaurants and hotels, 11-50 workers | HNL 13,714.21 a month | about $511 | January 1, 2026 | source |
| Restaurants and hotels, 51-150 workers | HNL 16,317.57 a month | about $608 | January 1, 2026 | source |
| Restaurants and hotels, 151+ workers | HNL 18,092.32 a month | about $674 | January 1, 2026 | source |
| Transport, storage and communications, 1-10 workers | HNL 13,412.92 a month | about $500 | January 1, 2026 | source |
| Transport, storage and communications, 11-50 workers | HNL 13,838.87 a month | about $516 | January 1, 2026 | source |
| Transport, storage and communications, 51-150 workers | HNL 16,622.64 a month | about $619 | January 1, 2026 | source |
| Transport, storage and communications, 151+ workers | HNL 18,957.14 a month | about $706 | January 1, 2026 | source |
| Financial, real estate and business services, 1-10 workers | HNL 13,654.55 a month | about $509 | January 1, 2026 | source |
| Financial, real estate and business services, 11-50 workers | HNL 14,088.24 a month | about $525 | January 1, 2026 | source |
| Financial, real estate and business services, 51-150 workers | HNL 16,922.16 a month | about $630 | January 1, 2026 | source |
| Financial, real estate and business services, 151+ workers | HNL 19,298.72 a month | about $719 | January 1, 2026 | source |
| Community, social and personal services, security and cleaning, 1-10 workers | HNL 13,050.39 a month | about $486 | January 1, 2026 | source |
| Community, social and personal services, security and cleaning, 11-50 workers | HNL 13,464.88 a month | about $502 | January 1, 2026 | source |
| Community, social and personal services, security and cleaning, 51-150 workers | HNL 16,173.38 a month | about $603 | January 1, 2026 | source |
| Community, social and personal services, security and cleaning, 151+ workers | HNL 18,444.80 a month | about $687 | January 1, 2026 | source |
| Hospital activities, 1-10 workers | HNL 13,050.39 a month | about $486 | January 1, 2026 | source |
| Hospital activities, 11-50 workers | HNL 13,464.88 a month | about $502 | January 1, 2026 | source |
| Hospital activities, 51-150 workers | HNL 15,979.13 a month | about $595 | January 1, 2026 | source |
| Hospital activities, 151+ workers | HNL 17,881.65 a month | about $666 | January 1, 2026 | source |
| Wholesale and retail trade, 11-50 workers, daily (8-hour day) | HNL 457.14 a day | about $17.03 | January 1, 2026 | source |
| Wholesale and retail trade, 11-50 workers, hourly | HNL 57.14 an hour | about $2.13 | January 1, 2026 | source |
| Free-zone companies (Ley de Zonas Libres, Acuerdo SETRASS-109-2024), 1+ workers | HNL 12,930.07 a month | about $482 | source |
US dollar figures use exchange rates from the European Central Bank (Oct 16, 2026) and the US Treasury (quarter ended Sep 30, 2026), and move with the exchange rate.
Monthly, daily and hourly pay
The table gives each rate for a month, an 8-hour day and an hour. For trade at 11 to 50 workers: L 13,714.21 a month, L 457.14 a day and L 57.14 an hour (457.14 / 8 = 57.14). A year of regular months is L 13,714.21 x 12 = L 164,570.52, about $6,132.
A table published four months late
The 2026 table was published on April 29 but applies from January 1, 2026. If you paid 2025 rates in the first months of the year, check that payroll was brought up to the new figures for those months.
Employer contributions we could confirm
Only part of the employer bill is confirmed for this page. The RAP housing fund takes 1.5% of ordinary salary from the employer, L 205.71 a month on L 13,714.21, according to RAP's 2025 circular (we did not confirm 2026 figures). The same circular also sets a 4.0% labor reserve without stating the employer's share, and the IHSS health, pension and risk rates and 2026 ceilings were not confirmed, so we give no all-in percentage.
We have no confirmed average wage for Honduras either: the official household survey data was not read, so this page does not compare the floor with typical pay.
Hiring in Honduras through an EOR
The lowest published EOR fee on October 16, 2026 was the $99 starting price at Native Teams (its help center says EUR 99) and the highest was Oyster's $699. Deel's $599 is more than the $511 headline wage, so an EOR suits higher-paid roles better than minimum-wage ones. Before choosing, look at how EOR providers score, the Honduras hiring guide and when a local entity pays off; the employer cost index lists only countries with confirmed contribution rates. Nearby: Guatemala's minimum wage and hiring in El Salvador.
Frequently asked questions
What is the minimum wage in Honduras in 2026?
What is the Honduran minimum wage worth in dollars?
What is the minimum wage per day and per hour in Honduras?
Why does company size change the minimum wage in Honduras?
Sources (8)
- RAP: Comunicado techos y porcentajes 2025 (checked Oct 17, 2026)
- U.S. Department of the Treasury: Treasury Reporting Rates of Exchange (rates for Sep 30, 2026)
- Deel: Deel pricing (checked Oct 16, 2026)
- Payoneer WFM (formerly Skuad): Skuad pricing (checked Oct 16, 2026)
- Oyster: Oyster pricing (checked Oct 16, 2026)
- Native Teams: Pricing (checked Oct 18, 2026)
- Native Teams: Pricing plans, features, benefits and how they work (help center) (checked Oct 18, 2026)
- SETRASS, Tabla de Salario Mínimo 2026: SETRASS, Tabla de Salario Mínimo 2026 (checked October 18, 2026)
This page is general information, not tax, legal or accounting advice. Rules and rates change, so check the official source linked above before you file or sign a contract. Read our disclaimer.